
TITLEHOLDER HISTORY
| TITLE | WRESTLER | DATE |
| UFW WORLD TITLE | Executioner | NOV 19 1999 |
| The Body | DEC 22 1999 | |
| Layeth the Smack Down | DEC 24 1999 | |
| Myst | JAN 6 2000 | |
| Raker | JAN 21 2000 | |
| Layeth the Smack Down | JAN24 2000 | |
| The Body | MAR 1 2000 | |
| Insomniac | MAR 13 2000 | |
| Mike Nightmare | MAR 26 2000 | |
| Layeth the Smack Down | APR 5 2000 | |
| Roody Poo | APR 24 2000 | |
| Mike Nightmare | APR 26 2000 | |
| Iceman | APR 30 2000 | |
| Myst | MAY 28 2000 | |
| Bloodshed | JUN 26 2000 | |
| Biohazard | JUL 3 2000 | |
| Kaos | JUL 30 2000 | |
| Myst | AUG 20 2000 |
| UFW US TITLE | Myst | DEC 10 1999 |
| Degenerate | DEC 24 1999 | |
| Myst | DEC 31 1999 | |
| JD Stalker | JAN 12 2000 | |
| Krusha | FEB 21 2000 | |
| Jake "Showtime" Douglas | FEB 25 2000 | |
| Layeth the Smack Down | MAR 13 2000 | |
| The Total Package | MAR 26 2000 | |
| JD Stalker | MAR 30 2000 | |
| The Total Package | APR 21 2000 | |
| Myst | APR 30 2000 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mimic |
JUL 21 2000 |
|
|
Anguish |
JUL 30 2000 |
|
|
"The Scholar" Howard Porter |
AUG 20 2000 |
| UFW TAG TEAM TITLES | CHAOS INC. | DEC 24 1999 |
| The Isolators | JAN 2 2000 | |
| Demonic Minds | JAN 11 2000 | |
| The Isolators | JAN 21 2000 | |
| CHAOS INC. | FEB 2 2000 | |
| The Million Dollar Dream Team | FEB 25 2000 | |
| The Avator & Biohazard | MAR 10 2000 | |
| The Natural Disasters | MAR 26 2000 | |
| The New Age Radicalz | MAR 30 2000 | |
| Iceman & Myst | APR 17 2000 | |
| The Avator & Biohazard | APR 30 2000 | |
| Iceman & Myst | MAY 12 2000 | |
| Excellence | MAY 28 2000 | |
| Hoodz | JUL 30 2000 | |
| Brainiacs | AUG 18 2000 |
| UFW CRUISERWEIGHT TITLE | Dream Master | DEC 24 1999 |
| Degenerate | JAN 21 2000 | |
| Jaguar | JAN 25 2000 | |
| Degenerate | FEB 25 2000 | |
| Jaguar | FEB 28 2000 | |
| Ice | MAR 13 2000 | |
| Jaguar | MAR 26 2000 | |
| Anguish | APR 12 2000 | |
| Biohazard | JUN 26 2000 | |
| Mayhem | JUN 30 2000 | |
| Professor Herbert D. Dorkiman | AUG 20 2000 |
| UFW WOMAN'S TITLE | Mystic | DEC 24 1999 |
| Pandora | JAN 06 2000 | |
| Fury | FEB 25 2000 | |
| Pandora | MAR 26 2000 | |
| Fury | APR 30 2000 | |
| Thunder | MAY 28 2000 | |
| Division Discontinued | MAY 28 2000 |
| UFW TV TITLE | The Body | DEC 24 1999 |
| JD Stalker | JAN 12 2000 | |
| Layeth the Smack Down | JAN 17 2000 | |
| Iceman | JAN 21 2000 | |
| Tommy Mauller | FEB 25 2000 | |
| Iceman | MAR 15 2000 | |
| Kaos | MAR 26 2000 | |
| Iceman | APR 14 2000 | |
| Howler | APR 30 2000 | |
| Bloodshed | MAY 3 2000 | |
| Dark Man X | MAY 8 2000 | |
| Bloodshed | MAY 22 2000 | |
|
|
|
|
|
|
|
|
| Anguish |
|
|
| JiN |
|
|
| Anguish |
|
|
| B.A. Bruiser |
|
|
| Mimic |
|
|
| B.A. Bruiser |
JUL 21 2000 |
|
| Mayhem |
AUG 11 2000 |
|
| B.A. Bruiser |
AUG 20 2000 |
|
| Nemesis |
AUG 22 2000 |
| HARDCORE TITLE | Slasher | DEC 24 1999 |
| Raker | JAN 21 2000 | |
| The Biatch In Tights | JAN 26 2000 | |
| Raker | FEB 14 2000 | |
| Insomniac | FEB 23 2000 | |
| Cain Manson Crow | MAR 10 2000 | |
| Jake "Showtime" Douglas | MAR 26 2000 | |
| Ed Novak | APR 5 2000 | |
| The Gimp | APR 30 2000 | |
| Myst | MAY 12 2000 | |
| Kaos | MAY 22 2000 | |
| JiN | JUN 12 2000 | |
| Anguish |
|
|
| Havok |
|
|
| Howler |
|
|
| Biohazard |
|
|
| Reverend |
|
|
|
|
|
|
|
Revenant |
JUL 23 2000 |
|
|
The Body |
JUL 30 2000 |
|
|
Hex |
AUG 20 2000 |
| Rising Star Title |
The Gimp |
MAR 26 2000 |
|
Howler |
MAR 27 2000 |
|
|
The Gimp |
APR 3 2000 |
|
|
Magnus |
APR 5 2000 |
|
|
Anguish |
APR 21 2000 |
|
|
Groan |
MAY 5 2000 |
|
|
Pain |
MAY 15 2000 | |
|
Havok |
MAY 28 2000 |
|
|
GraveDigger |
JUN 2 2000 | |
|
HaVok |
JUN 12 2000 | |
|
Reverend |
JUN 19 2000 | |
|
Nemesis |
JUN 26 2000 | |
|
Little Joe Williams |
JUN 30 2000 | |
|
X-Con |
JUL 7 2000 | |
|
Genocide |
JUL 12 2000 | |
|
"The Scholar" Howard Porter |
JUL 19 2000 |
| STABLES TITLE | The Showtakers (tx to Elite) | FEB 25 2000 |
| ??? | MAR 27 2000 | |
| The Legion | APR 30 2000 | |
| The Forsaken Brotherhood | MAY 28 2000 | |
| The Congregation | JUN 26 2000 | |
| ??? | JUL 30 2000 |